| Management number | 240106811 | Release Date | 2026/07/16 | List Price | US$11.90 | Model Number | 240106811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Campbell’s Chunky Chicken with Vegetables Soup isn’t just tasty-it's made to work as hard as you do. With never-ending big flavors and bold ingredients, this comfort food classic is capable of fueling even the heartiest appetite. This ready-to-eat chicken soup is crafted with big pieces of chicken meat without antibiotics, chunks of carrots, potatoes, celery, peas and diced tomatoes. Each can has 11 grams of protein. It Fills You Up Right. Just pop this Campbell's Chunky Soup in a microwave-safe bowl, heat and enjoy. Or, warm it over the campfire on your outdoor adventures. Whether you’re looking for quick and easy to microwave soups for home or something to take on the go, Campbell’s has you covered. Take on the great outdoors with Campbell’s Chunky Chicken with Vegetables Soup-Soup That Eats Like a Meal. In addition to Chicken with Vegetables Soup, Campbell's Chunky Soup is also available in Classic Chicken Noodle, Beef and Barley and more.
| Flavor | Chicken with Vegetables |
|---|---|
| Meat type | Chicken |
| Brand | Chunky |
| Container type | Can |
| Size | 5.000 x 9.500 x 12.875 in |
| Texture | Chunk |
| Food preparation method | Fully Cooked |
| Instructions | DO NOT ADD WATER STOVE: Pour soup into saucepan. Heat, stirring occasionally. MICROWAVE: Microwave ovens vary. Time given is approximate. Uneven microwave heating may cause popping, movement of the bowl and/or splattering. 1. Heat, covered, in medium microwavable serving bowl on HIGH 2 1/2 to 3 min. or until hot. 2. Careful, leave in microwave 1 min. 3. Stir and serve. |
| Shelf life | 730 days |
| Vegetable type | Tomato, Carrot, Celery, Green Beans, Onion, Pea |
| Material | Metal |
| Cuisine | Meal |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Chopped |
| Net content statement | 18.6 OZ (1 LB 2.6 OZ) (527g) |
| Product net content parent | 18.6 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Single Pack |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--4VioeYCH--/w_2400,h_2400,dn_300,c_pad/nqlcrllngarxnprzc8wl.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--zjmRNK1g--/w_2400,h_2400,dn_300,c_pad/odmi8xzcijfhtxvap9tn.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form