| Management number | 228642291 | Release Date | 2026/05/31 | List Price | US$67.60 | Model Number | 228642291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 822200725015 |
|---|---|
| ASIN | B0GJYW4CDN |
| Size | 5.30-12 |
| Rim Size | 12 Inches |
| Rim Width | 4.25 Inches |
| Brand Name | MERXENG |
| Load Index | 82 |
| Tread Type | Non-Directional |
| Item Weight | 44.09 Pounds |
| Tread Depth | 7 Millimeters |
| Manufacturer | MERXENG |
| Speed Rating | J |
| Load Capacity | 1050 Pounds |
| Section Width | 5.3 Inches |
| Tire Diameter | 12 Inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 90 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 * tire |
| Manufacturer Part Number | PAU_0LIVSTZV7lk4daw |
| Manufacturer Warranty Description | 30 days manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form