| Management number | 229319296 | Release Date | 2026/05/31 | List Price | US$37.99 | Model Number | 229319296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08HS36JJF |
|---|---|
| Color | 5ft 48w |
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 48 watts |
| Bulb Base | Prong |
| Brand Name | HOLDWILL |
| Efficiency | 109.58 lumens per watt |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Daylight White |
| Manufacturer | J&L Lighting Technology Co.,Ltd |
| Model Number | HWIVT8C-5FT 48WP6 |
| Power Source | Corded Electric |
| Material Type | Aluminium |
| Control Method | Remote |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 5280 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 48 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5280 Lumens |
| Light Source Wattage | 48 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HWIVT8C-5FT 48WP6 |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 68 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form