| Management number | 220587651 | Release Date | 2026/05/03 | List Price | US$34.80 | Model Number | 220587651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 739630383657 |
|---|---|
| Size | 8 ft |
| Color | White |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Curved Leg |
| Top Color | White |
| Base Color | Black |
| Brand Name | TOPHORT |
| Model Name | size |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 26.4 Pounds |
| Manufacturer | TOPHORT |
| Model Number | 8ft folding table |
| Table Design | Picnic Table |
| Material Type | Alloy Steel, Plastic |
| Item Dimensions | 94.5 x 29.13 x 29 inches |
| Number of Items | 111 |
| Furniture Finish | High Density Polyethylene |
| Special Features | Collapsible, Easy Assembly |
| Top Material Type | High Density Polyethylene |
| Is Stain Resistant | Yes |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Beige |
| Included Components | Assembly Guide, Folding Table Camping Table Plastic Table |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Furniture Leg Material | Acrylic |
| Manufacturer Part Number | 8ft |
| Item Dimensions D x W x H | 94.5"D x 29.13"W x 29"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Food Service Use, Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 360 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form