| Management number | 219504418 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 219504418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 815163015132 |
|---|---|
| Color | Lavender & Rosemary |
| Shape | Cubic |
| Runtime | 4320 hours |
| Capacity | 7.4 ounces |
| Coverage | 12 square feet |
| Set Name | AGRARIA AirEssence & PetiteEssence Set |
| Brand Name | AGRARIA |
| Floor Area | 12 Square Feet |
| Model Name | Lavender Rosemary Essential Oil Diffuser Duo |
| Scent Name | Lavender & Rosemary |
| Unit Count | 1.0 Count |
| Item Weight | 1.93 Kilograms |
| Manufacturer | AGRARIA |
| Model Number | AGRARIA |
| Power Source | Battery Powered |
| Material Type | cotton |
| Number of Items | 2 |
| Automatic Shutoff | No |
| Material Type Free | Lead Free |
| Additional Features | Warm Mist |
| Manufacturer Part Number | AGRARIA |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6"L x 3.75"W x 3.75"H |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00815163015132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form