| Management number | 224017278 | Release Date | 2026/05/09 | List Price | US$9.59 | Model Number | 224017278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789007432624 |
|---|---|
| ASIN | B0D9BGN5NQ |
| size | Small |
| Brand | ocalil |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1 Centiliters |
| Fit Type | regular |
| Item Shape | Triangular |
| Model Name | Fdsfsd212 |
| Strap Type | Adjustable |
| Style Name | Right Shoulder |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Handle Type | shoulder strap |
| Item Weight | 0.19 Kilograms |
| Closure Type | Zipper |
| Strap Length | 40 Inches |
| Style Number | Fdsfsd212 |
| Fill Material | Nylon |
| Inner Material | Nylon |
| Item Type Name | anti-theft bag |
| Outer Material | Nylon |
| Item Dimensions | 1 x 1 x 1 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Nylon |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Machine wash cold, gentle cycle. Do not bleach. Tumble dry low. Do not iron. Do not dry clean. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form