| Management number | 228299182 | Release Date | 2026/05/31 | List Price | US$280.00 | Model Number | 228299182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: ASUSSeries: ASUS Vivobook 16Model No: X1607QA-IS56Operating System: Windows 11 ProProcessor: Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads), Qualcomm® Hexagon™ NPU up to 45TOPSProcessor Brand: QualcommGraphics: Qualcomm® Adreno™ GPUScreen Size: 16 inchTouch Screen: NODisplay: IPS WUXGA(WU) 1920X1200 with 16:10 aspect ratio, 60Hz refresh rate, 300nits, NTSC: 45%, Anti-GlareStorage Type: SSDTotal Storage Capacity: 1 TBSolid State Drive Interface: PCIe 4.0System Memory (RAM): 16 GBType of Memory (RAM): LPDDR5Keyboard: Backlit Chiclet Keyboard with NumKey, Precision touchpadPorts & Slots:2x USB 3.2 Gen 1 Type-A (1x left), (1x right)2x USB 4.0 Gen 3 Type-C with support for display / power delivery (left)1x HDMI 2.1 TMDS (left)1x 3.5mm Combo Audio Jack (left)Communications:Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3Full HD camera with IR function and privacy shutter to support Windows HelloBuilt-in speaker and microphoneSmart Amp TechnologyColor: COOL SILVERAdditional Information:Dimensions: 14.06" W x 9.87" H x 0.70" - 0.78" DApproximate Weight: 4.14 lbs.
| UPC | 610839963560 |
|---|---|
| ASIN | B0GY91H486 |
| Brand | ASUS |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | ASUS Vivobook 16 |
| Model Year | 2025 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | ASUS Vivobook 16 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Qualcomm |
| Processor Count | 8 |
| Processor Speed | 2.97 GHz |
| Total Usb Ports | 4 |
| Video Processor | Qualcomm |
| CPU Model Number | Snapdragon X X1 26 100 |
| Operating System | Windows 11 Pro |
| Processor Series | Snapdragon |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB-C accessories, Bluetooth devices |
| Display Technology | LED |
| Hard Disk Interface | USB 3.0 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Qualcomm Adreno GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 2.97 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 |
| Item Dimensions L x W x Thickness | 14.06"L x 9.87"W x 0.7"Th |
| Notebook Pointing Device Description | No Optical Drive |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form