| Management number | 221290081 | Release Date | 2026/05/03 | List Price | US$43.89 | Model Number | 221290081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Birko-Flor
| UPC | 809410632180 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | New Year |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Lifestyle | Casual, dress |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Mayari Birko-flor |
| Strap Type | Adjustable Strap |
| Style Name | Mayari Birko-flor |
| Unit Count | 1 Count |
| Item Weight | 6.1 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Birkenstock |
| Style Number | R71791 |
| Sole Material | Manmade |
| Item Type Name | Mayari Silver Bflr |
| Outer Material | Resin |
| Insole Material | Leather |
| Material Fabric | Cork |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Special Features | buckle |
| liningdescription | Synthetic |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | R71791 |
| Global Trade Identification Number | 00809410632180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form