| Management number | 220248706 | Release Date | 2026/05/03 | List Price | US$1,332.00 | Model Number | 220248706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Voltage | 230 Volts (AC) |
| Capacity | 2 Tons |
| Room Type | Living Room, Office |
| Brand Name | BRAVO |
| Efficiency | High Efficiency |
| Model Name | BRAVO 24000 BTU 3 Zone |
| Start Year | 2017 |
| Unit Count | 3.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | BRAVO |
| Model Number | 00810068957396 |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Manufacturer |
| Control Method | App, Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Heating & Cooling Function, Inverter Compressor, Sleep Mode, WiFi Enabled |
| Included Components | Comes as a Combo Set |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 48"D x 40"W x 40"H |
| Air Conditioner Application | both |
| Window Opening Maximum Width | 40 Inches |
| Window Opening Minimum Height | 40 Inches |
| Global Trade Identification Number | 00810068957396 |
| Seasonal Energy Efficiency Ratio SEER | 23.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form