| Management number | 229667895 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229667895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture every second of performance
| Ply | 4-Ply |
|---|---|
| UPC | 092971322502 |
| ASIN | B097F9BFJX |
| Size | 285/35R19 |
| Seasons | Summer |
| Rim Size | 10 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 103.0 |
| Unit Count | 1.0 Count |
| Item Weight | 26.7 Pounds |
| Tread Depth | 7 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8126 |
| Speed Rating | Y |
| Item Diameter | 26.9 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 26.40 |
| Item Type Name | Bridgestone POTENZA SPORT 285/35R19 103Y) PERFORMANCE SUMMER |
| Item Dimensions | 26.9 x 11.4 x 26.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8126 |
| OEM Equivalent Part Number | 008126 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971322502 |
| Vehicle Tire ISO Metric Size Description | 285/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form