| Management number | 228084652 | Release Date | 2026/05/31 | List Price | US$8.79 | Model Number | 228084652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Broan-Nutone Economy Energy Star Series fans are versatile, compact, and economical ventilation solutions. With a louvered grille, galvanized steel housing and double strength mounting flanges, the economy fan offers powerful ventilation performance with Energy Star® for 2.0 sones, that helps ventilate air. Also including a removable motor assembly and plug-in permanently lubricated motor for ease of service and cleaning.
| UPC | 026715275571 |
|---|---|
| ASIN | B0F1B4J7BX |
| Size | 50 CFM 2.0 Sones |
| Color | White |
| Style | 50 CFM Energy Star New Grill |
| Wattage | 55 watts |
| Material | Plastic |
| Room Type | Bathroom |
| Brand Name | Broan-NuTone |
| Model Name | Broan-Nutone® Economy 50 CFM Louvered Grille, Energy Star Fan, 2.0 Sones |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Finish Type | Painted White |
| Noise Level | 2 Sones |
| Part Number | 688ES |
| Manufacturer | Broan-NuTone |
| Model Number | 688ES |
| Power Source | Electric |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Bathroom Fan |
| Collection Name | Bathroom Exhaust Fans |
| Number of Speeds | 1 |
| Special Features | Safety Certified |
| Air Flow Capacity | 50 Cubic Feet Per Minute |
| Installation Type | No-Cut Ceiling Mount |
| Electric Fan Design | Exhaust Fan |
| Included Components | Springs |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Energy Efficient |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 7.5"D x 7.25"W x 3.63"H |
| Recommended Uses For Product | Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form