| Management number | 221629597 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 221629597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Excellent all-around glove for MIG/TIG welding, plasma cutting, material handling or just backyard chores.
| Size | X-Large |
|---|---|
| Color | Tan and White |
| Material | Leather |
| Brand Name | Caiman |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Pounds |
| Reusability | Reusable |
| Closure Type | Pull On |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Cut-Resistant |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Insulated,Flame Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form