| Management number | 229006094 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229006094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODCUT DESCRIPTION.
| UPC | 889004598573 |
|---|---|
| ASIN | B0DQXTS3HN |
| Brand | Clarks |
| Color | Mauve Combi |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Breeze Fur |
| Style Name | Breeze Fur |
| Item Weight | 0.6 Pounds |
| Closure Type | Bungee |
| Manufacturer | CLARKS |
| Style Number | 26184184 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Faux Fur |
| Shaft Circumference | 9.84 Inches |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form