| Management number | 226412018 | Release Date | 2026/05/09 | List Price | US$6.00 | Model Number | 226412018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 191876015943 |
|---|---|
| ASIN | B0G477945F |
| Size | Large |
| Color | Black_black - Classic |
| Fit Type | Slim |
| Material | Polyester, Cowhide, Neoprene |
| Brand Name | DEX FIT |
| Model Name | Mg210 |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester, Cowhide, Neoprene |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Is Waterproof | False |
| Material Features | Cut-resistant, Water-resistant, Breathable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand wash only. Do not machine wash or dry. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form