| Management number | 229074220 | Release Date | 2026/05/31 | List Price | US$5.70 | Model Number | 229074220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192529989376 |
|---|---|
| ASIN | B08C7HQ51L |
| Color | Black+red |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Blend |
| Brand Name | FITRELL |
| Model Name | Ankle Running Socks for Men and Women Low Cut Cushioned No Show Athletic Sports |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | Material- 61% Cotton, 23% Polyester, 11% Nylon, 4% Rubber, 1% Spandex. |
| Closure Type | Pull On |
| Style Number | EU-FIWYDLCM053A-M |
| Shoe Height Map | Ankle-High, Low-Cut, No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form