| Management number | 229510013 | Release Date | 2026/05/31 | List Price | US$13.34 | Model Number | 229510013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D62R7PM9 |
|---|---|
| Color | Classic Brown |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | FREE SOLDIER |
| Rise Style | No Show |
| Sport Type | Climbing, Rock Clim, Work Pant |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Weekend |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 4 |
| Pocket Description | Flap Pocket, Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form