| Management number | 228982155 | Release Date | 2026/05/31 | List Price | US$46.00 | Model Number | 228982155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07RMXVVD2 |
|---|---|
| Size | Center Stone: 14x10 mm, Small Stones: 1.5 mm |
| Color | Purple and White |
| Style | Chain,Gold Plated |
| Theme | Silver |
| Gem Type | amethyst-checkerboard-february |
| Material | Diamond, Gemstone, Sterling Silver |
| Stone Cut | Emerald cut |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | yellow gold plated silver |
| Pearl Type | amethyst |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 7.22 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MGZ-1008-OTC-AM-PUR-DI-W-YPSS |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Round |
| Stone Width | 10 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 14 Millimeters |
| Stone Weight | 7.2 Carats |
| Style Number | MGZ-1008-OTC-AM-PUR-DI-W-YPSS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | I1 - I2, Very Slightly Included |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 7.2 carats |
| Pendant Description | February Birthstone - Amethyst |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | February |
| Total Diamond Weight | 0.02 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Nano Emerald |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form