| Management number | 226569114 | Release Date | 2026/05/09 | List Price | US$57.76 | Model Number | 226569114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FY6P22NF |
|---|---|
| Size | 26 inches x 28 inches x 13 inches |
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Brown PU Leather |
| Arm Style | Fixed |
| Leg Style | Sled Base |
| Room Type | Home Office, Office |
| Back Style | Reclining |
| Brand Name | HOMREST |
| Item Depth | 28 inches |
| Seat Depth | 20.5 inches |
| Style Name | PU Leather |
| Unit Count | 1.0 Count |
| Form Factor | Executive Chair |
| Is Foldable | No |
| Item Weight | 41 Pounds |
| Seat Height | 20 Inches |
| Seat Length | 21.3 Inches |
| Manufacturer | homrest |
| Cushion Style | Padded |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 28 x 26 x 13 inches |
| Furniture Finish | PU Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Arm Rest, Foot Rest, Heated |
| Frame Material Type | Metal |
| Included Components | no components included |
| Chair Backrest Width | 22.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 90-135 |
| Item Dimensions D x W x H | 28"D x 26"W x 13"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 23.8 Inches |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form