| Management number | 229667762 | Release Date | 2026/05/31 | List Price | US$21.23 | Model Number | 229667762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 840156427142 |
| ASIN | B0CH4VKW82 |
| Size | 205/40R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Landspider |
| Load Index | 84 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Landspider |
| Model Number | BAGP054 |
| Speed Rating | W |
| Item Diameter | 23.5 Inches |
| Load Capacity | 1102 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 23.5 Inches |
| Item Type Name | Tires |
| Item Dimensions | 22 x 22 x 7 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | BAGP054 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 205/40R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form