| Management number | 231579166 | Release Date | 2026/06/18 | List Price | US$15.96 | Model Number | 231579166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lee Mens Extreme Motion Flat Front Slim Straight Pant


| UPC | 191056281670 |
|---|---|
| ASIN | B071XXC8F8 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Life Event | Work, Social Events, Casual Outings |
| Model Name | Extreme Motion Flat Front Slim Straight Pant |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Extreme Motion Flat Front Slim Straight Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.2 Pounds |
| Manufacturer | Lee Men's Sportswear |
| Style Number | 42745 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 42745 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00191056281670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form