| Management number | 228346013 | Release Date | 2026/05/31 | List Price | US$24.96 | Model Number | 228346013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
442-49504 Features: -Designed to bond rubber, metal, and plastic parts with gaps to .004''. -Gap Fill: 0.004 in. -Tensile Strength: 2750 psi. -Viscosity: 45.0 cP. Product Type: -Adhesives. Dimensions: Overall Product Weight: -0.02 Pounds.
| UPC | 079340495043 |
|---|---|
| ASIN | B004H38WIS |
| Color | Clear |
| Model | 442-49504 |
| Item Form | Liquid |
| Brand Name | Loctite |
| Part Number | 442-49504 |
| Manufacturer | Loctite Corporation |
| Material Type | Rubber |
| Container Type | Bottle |
| Full Cure Time | 24 Hours |
| Viscosity Level | Medium to High |
| Tensile Strength | 2750 Pounds Per Square Inch |
| Compatible Material | Glass, Metal, Plastic, Rubber |
| Included Components | Item |
| Item Package Quantity | 10 |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Fleet and plant maintenance. |
| Other Special Features of the Product | Fast Drying, Strong |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form