| Management number | 220171897 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220171897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| size | Small |
|---|---|
| Brand | MFFOR |
| Color | Black |
| Pattern | Solid |
| Item Shape | Rectangular |
| Model Name | 2025 |
| Strap Type | Adjustable |
| Style Name | Top Handle Handbag |
| Unit Count | 1 Count |
| Fabric Type | Genuine Leather |
| Handle Type | Top Handle Handbag |
| Item Weight | 0.41 Kilograms |
| Closure Type | Zipper |
| Occasion Type | Mother's Day |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Most Sizes |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | MR343201US |
| Product Care Instructions | Wipe with a damp cloth, avoid direct sunlight, use a leather conditioner periodically. |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7.87 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form