| Management number | 228968999 | Release Date | 2026/05/31 | List Price | US$71.86 | Model Number | 228968999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packing arguably one of the best hardware combinations available at the moment, the natural habitat of the Motorola DROID Turbo is somewhere near the very top of Mount Android, thanks to the 5.2-inch Quad HD display, the power-laden 2.7GHz Snapdragon 805, the 3GB of LPDDR3 RAM, the 21MP rear snapper capable of shooting 4K video clips, and the humongous, "two-day" 3,900mAh battery inside.Verizon, Clean ESN.*1/10 INCH LONG SCRATCHES SCATTERED ALL OVER SCREEN & REAR, SCUFFED SCREEN, REAR & CASING.*Network Type: CDMA
| UPC | 723755004764 |
|---|---|
| ASIN | B00OZTTA2G |
| Brand | Motorola |
| Color | Black |
| Model Year | 2019 |
| Form Factor | Bar |
| Item Weight | 5.96 Ounces |
| Screen Size | 5.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Motorola |
| BuiltIn Media | Battery, Pre-Installed SIM Card, Quick Reference Guide, Smartphone, USB Cable, Wall Adapter |
| Item Dimensions | 2.89 x 0.31 x 5.56 inches |
| Phone Talk Time | 2880 Minutes |
| Processor Speed | 2.7 GHz |
| Operating System | Android |
| Wireless Provider | Verizon |
| Camera Description | 21 MP |
| Additional Features | Built-In GPS, bluetooth-enabled, dual-camera, lte, smartphone, touchscreen |
| Battery Description | 3900 mAh |
| Cellular Technology | 4G |
| HumanInterface Input | Touchscreen with Stylus Support |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Optical Sensor Resolution | 21 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Wireless Network Technology | Wi-Fi |
| Average Battery Life Talk Time | 48 Hours |
| Rear Facing Camera Photo Sensor Resolution | 21 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form