| Management number | 228599016 | Release Date | 2026/05/31 | List Price | US$19.60 | Model Number | 228599016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GHN3PZHT |
|---|---|
| Color | Black, Army Green, Light Khaki, Dark Heather Gray |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Classic |
| Unit Count | 4 Count |
| Fabric Type | 90% Cotton, 10% Spandex |
| Item Weight | 2.5 Pounds |
| Manufacturer | Neer |
| Material Type | Cotton |
| Number of Items | 4 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form