| Management number | 230691631 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 230691631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reign Energy Drink Zero Sugar
| Caffeine designation | Naturally Caffeinated |
|---|---|
| Size | 16 fl oz |
| Container type | Can |
| Count | 1 |
| Multipack quantity | 0 |
| Count | 1 |
| Piece count | 12 |
| Product line | Total Body Fuel |
| Texture | Gummy |
| Flavor notes | Orange |
| Product net content parent | 16 Ounces |
| Net content statement | 192 Fluid Ounce 473 Milliliter |
| Product net content uom | Ounce |
| Food form | Liquids |
| Retail packaging | Variety Pack |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | http://i5.walmartimages.com/dfw/dce07b8c-6f72/k2-_a47126c7-5741-489f-b2bb-1b806764a7e7.v2.jpg |
| Ingredient list image | https://m.media-amazon.com/images/I/813xHW3i40L._SL1500_.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form