| Management number | 227066656 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 227066656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840323502368 |
|---|---|
| ASIN | B0F4D6P8GP |
| Size | 24'' |
| Color | Black |
| Speed | 1440 RPM |
| Style | Casual |
| Wattage | 181 watts |
| Material | Metal |
| Room Type | Basement, Factory, Garage, Gym, Workshop |
| Brand Name | ROVSUN |
| Model Name | 840323502368 |
| Motor Type | double ball-bearing |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Noise Level | 68 Decibels |
| Model Number | 840323502368 |
| Power Source | AC/DC |
| Mounting Type | Free Standing |
| Control Method | Touch |
| Collection Name | Industrial Fans |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Manual |
| Air Flow Capacity | 7600 Cubic Feet Per Minute |
| Installation Type | Free Standing |
| Electric Fan Design | Floor Fan |
| Included Components | Instruction manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 42 CFM/W, 34 CFM/W, 28 CFM/W |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 25.6"D x 26"W x 72"H |
| Recommended Uses For Product | ventilate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form