| Management number | 228859701 | Release Date | 2026/05/31 | List Price | US$10.79 | Model Number | 228859701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BL2BRX57 |
|---|---|
| Brand | RUIMEN |
| Color | Pink |
| Shape | Heart |
| Language | Japanese |
| Band Color | pink |
| Band Width | 1 Centimeters |
| Resolution | 320x180 |
| Sport Type | Basketball, Cycling, Diving, Fitness, Football, Hiking, Running, Swimming, Walking, Yoga |
| Style Name | Modern |
| Band Length | 9.92 Inches |
| Item Weight | 56.6 Grams |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | LCD or LED or OLED |
| Manufacturer | RUIMEN |
| Model Number | H1 |
| Controller Type | Voice Control |
| Item Dimensions | 9.96 x 1.54 x 0.43 inches |
| Target Audience | Men, Women |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android,Ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Compatible Devices | PC |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Pedometer |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1024 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form