| Management number | 229533906 | Release Date | 2026/05/31 | List Price | US$24.80 | Model Number | 229533906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 691835328102 |
|---|---|
| ASIN | B0CRWKLS5S |
| Flavor | Saffron |
| Item Form | Capsule |
| Brand Name | Silver Fern |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Manufacturer | Silver Fern |
| Model Number | SSF02 |
| Number of Items | 2 |
| Product Benefits | Stress Relief |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Nutritional Supplements |
| Manufacturer Part Number | SSF0202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form