| Management number | 228012280 | Release Date | 2026/05/14 | List Price | US$9.99 | Model Number | 228012280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08881LL4W |
|---|---|
| size | Medium |
| Brand | SIPLION |
| Color | Black/Blue Mirrored Lens |
| Pattern | No Pattern |
| Fit Type | Secure |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 138 Millimeters |
| Item Shape | sport |
| Lens Color | Blue |
| Lens Width | 69 Millimeters |
| Metal Type | metal |
| Sport Type | Fishing, Outdoor Lifestyle |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.13 Kilograms |
| Bridge Width | 16 Millimeters |
| Manufacturer | SIPLION |
| Style Number | 8729 |
| Occasion Type | Camping and Hiking, Climbing, Cycling, Driving, Exercise and Fitness, Golf, Hunting, Racing, Running, Walking |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | S8729 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing, Cycling, Driving, Fishing, Golfing, Hiking |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form