| Management number | 229357488 | Release Date | 2026/05/31 | List Price | US$21.40 | Model Number | 229357488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sleek and stretchy next-to-skin solution for moderate drops in temperature. The Women's Core Lightweight Bottom is designed to keep you moving freely with highly efficient moisture wicking and breathability when activity levels peak. Featuring permanent Polygiene Odor Control Technology that neutralizes odor.
| UPC | 840353402379 |
|---|---|
| ASIN | B0DM59TS73 |
| Color | Sitka Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Relaxed |
| Brand Name | SITKA |
| Model Name | Women’s Core Lightweight Bottom |
| Rise Style | Low Rise |
| Sport Type | Hiking |
| Style Name | Women’s Core Lightweight Bottom |
| Unit Count | 1 Count |
| Fabric Type | Light and breathable polyester knit construction |
| Manufacturer | Sitka Gear |
| Style Number | 600404-BK-L-Sitka |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 600404-BK-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form