| Management number | 222829456 | Release Date | 2026/05/09 | List Price | US$27.58 | Model Number | 222829456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suncloud Polarized Optics Cookie Sunglasses (Tortoise with Brown Polarized Reader +1.50 Lens)
| UPC | 715757304010 |
|---|---|
| ASIN | B0025XZ4G0 |
| size | 1.5 |
| Brand | Suncloud |
| Color | Tortoise / Polarized Brown +1.50 |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 1 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Polarized Brown |
| Lens Width | 1 Millimeters |
| Sport Type | Camping & Hiking |
| Style Name | Cookie Reader |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Bridge Width | 1 Millimeters |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | S-COPPBRTT150 |
| Frame Coverage | Full Frame |
| Item Type Name | Suncloud Polarized Optics Cookie Sunglasses (Tortoise with Brown Polarized Reader +1.50 Lens) |
| Sunglasses Form | shield |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Fold |
| Frame Material Type | Nylon |
| Included Components | Suncloud Polarized Optics Cookie Sunglasses (Tortoise with Brown Polarized Reader +1.50 Lens) |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S-COPPBRTT150 |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757304010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form