| Management number | 229844206 | Release Date | 2026/05/31 | List Price | US$7.04 | Model Number | 229844206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614116747 |
|---|---|
| ASIN | B01MRHJK9N |
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | Swanson |
| Scent Name | Unscented |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 2.88 ounces |
| Manufacturer | Swanson Premium |
| Item Dimensions | 1.4 x 1.4 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Type Free | Paraben Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | SW1674 |
| Specific Uses For Product | General Use |
| Recommended Uses For Product | Intra-Workout |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form