| Management number | 229954907 | Release Date | 2026/05/31 | List Price | US$6.30 | Model Number | 229954907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07DQD7TYH |
|---|---|
| Color | Soft White (2700k) |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | TORCHSTAR |
| Efficiency | 88.9 lumens per watt |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.24 Pounds |
| Light Color | Soft White |
| Manufacturer | TORCHSTAR |
| Model Number | XL1A19-4P9W27SS |
| Power Source | AC |
| Material Type | Plastic+Aluminium |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Sensor Technology | Light Sensor |
| Additional Features | Automatic On/Off, Instant On, Light sensor bulb, Standard E26 Base, ULand DOE listed, FCC compliant |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | XL1A19-4P9W27SS |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Outdoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year unlimited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form