| Management number | 223619432 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223619432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FVSJSJHJ |
|---|---|
| Color | Armygreen02911 |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | DvaeMalligo |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | Material:81%-90%Polyester + Elastane |
| Item Weight | 0.1 Kilograms |
| Material Type | Polyester |
| Occasion Type | Dancing, Outdoors, School, Street, Travel |
| Pattern Style | Camouflage |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo style |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form