| Management number | 228284471 | Release Date | 2026/05/31 | List Price | US$27.60 | Model Number | 228284471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192397491780 |
|---|---|
| ASIN | B0GQR82LXZ |
| Color | Periwinkle |
| Theme | Casual, Outdoor |
| Pattern | Solid |
| Seasons | All |
| Fit Type | one size |
| Brand Name | Coolibar |
| Sport Type | Leisure |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Coolibar |
| Style Number | 463-999 |
| Hat Form Type | Sun Hat |
| Material Type | Polyester weave |
| Occasion Type | Casual, Outdoor |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Collection Name | Shelby Shapeable Poolside Hat |
| Item Dimensions | 10 x 10 x 10 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection, Packable, Wide Brim |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 192397491780 |
| Product Care Instructions | SPOT CLEAN,GENTLY WIPE WITH,CLEAN DAMP,WHITE CLOTH |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00192397491780 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form